Under Hrera Approved Projects of the Town and Country Planning Department, Government of Haryana (“Policy”)
Support
About Us
Scheme Information
1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Government (HRERA) APPROVED COMMERCIAL MALL
Location Benefits ⬇️
Support
+91 97180 64000
+91 90700 64000
REGISTRATION SECTION
Registration Amount :₹21,000/-
Check Result
| Shop Size (Sq. Ft.) | Floor | Price / Sq. Ft. (₹) | Registration (₹) | 30% On Allotment (₹) | 70% On Possession (₹) | Total Amount (₹) |
|---|---|---|---|---|---|---|
| Ground Floor | ||||||
| 207 | Ground | 21,000 | 21,000 | 12,83,100 | 30,42,900 | 43,47,000 |
| 207 | Ground | 21,000 | 21,000 | 12,83,100 | 30,42,900 | 43,47,000 |
| 1st Floor | ||||||
| 195 | First | 19,000 | 21,000 | 10,90,500 | 25,93,500 | 37,05,000 |
| 195 | First | 19,000 | 21,000 | 10,90,500 | 25,93,500 | 37,05,000 |
| 207 | First | 19,000 | 21,000 | 11,58,900 | 27,53,100 | 39,33,000 |
| 376 | First | 19,000 | 21,000 | 21,22,200 | 50,00,800 | 71,44,000 |
| 376 | First | 19,000 | 21,000 | 21,22,200 | 50,00,800 | 71,44,000 |
| 376 | First | 19,000 | 21,000 | 21,22,200 | 50,00,800 | 71,44,000 |
| 376 | First | 19,000 | 21,000 | 21,22,200 | 50,00,800 | 71,44,000 |
| 377 | First | 19,000 | 21,000 | 21,27,900 | 50,14,100 | 71,63,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 388 | First | 19,000 | 21,000 | 21,90,600 | 51,60,400 | 73,72,000 |
| 389 | First | 19,000 | 21,000 | 21,96,300 | 51,73,700 | 73,91,000 |
| 2nd Floor | ||||||
| 295 | Second | 17,000 | 21,000 | 14,83,500 | 35,10,500 | 50,15,000 |
| 302 | Second | 17,000 | 21,000 | 15,19,200 | 35,93,800 | 51,34,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 310 | Second | 17,000 | 21,000 | 15,60,000 | 36,89,000 | 52,70,000 |
| 328 | Second | 17,000 | 21,000 | 16,51,800 | 39,03,200 | 55,76,000 |
| 376 | Second | 17,000 | 21,000 | 18,96,600 | 44,74,400 | 63,92,000 |
| 376 | Second | 17,000 | 21,000 | 18,96,600 | 44,74,400 | 63,92,000 |
| 376 | Second | 17,000 | 21,000 | 18,96,600 | 44,74,400 | 63,92,000 |
| 377 | Second | 17,000 | 21,000 | 19,01,700 | 44,86,300 | 64,09,000 |
| 383 | Second | 17,000 | 21,000 | 19,32,300 | 45,57,700 | 65,11,000 |
| 388 | Second | 17,000 | 21,000 | 19,57,800 | 46,17,200 | 65,96,000 |
| 388 | Second | 17,000 | 21,000 | 19,57,800 | 46,17,200 | 65,96,000 |
| 388 | Second | 17,000 | 21,000 | 19,57,800 | 46,17,200 | 65,96,000 |
| 389 | Second | 17,000 | 21,000 | 19,62,900 | 46,29,100 | 66,13,000 |
| 3rd Floor | ||||||
| 295 | Third | 16,000 | 21,000 | 13,95,000 | 33,04,000 | 47,20,000 |
| 310 | Third | 16,000 | 21,000 | 14,67,000 | 34,72,000 | 49,60,000 |
| 310 | Third | 16,000 | 21,000 | 14,67,000 | 34,72,000 | 49,60,000 |
| 377 | Third | 16,000 | 21,000 | 17,88,600 | 42,22,400 | 60,32,000 |
| 383 | Third | 16,000 | 21,000 | 18,17,400 | 42,89,600 | 61,28,000 |
| 388 | Third | 16,000 | 21,000 | 18,41,400 | 43,45,600 | 62,08,000 |
| 388 | Third | 16,000 | 21,000 | 18,41,400 | 43,45,600 | 62,08,000 |
| 388 | Third | 16,000 | 21,000 | 18,41,400 | 43,45,600 | 62,08,000 |
| 388 | Third | 16,000 | 21,000 | 18,41,400 | 43,45,600 | 62,08,000 |
| 411 | Third | 16,000 | 21,000 | 19,51,800 | 46,03,200 | 65,76,000 |
Get in touch with us and our team will be happy to assist you.
Connaught Place, Sector 25 , Hisar
climbingroserealestate@gmail.com
+91 90700 64000
+91 97180 64000
Mon-Sat : 10 AM - 06 PM
The Real Estate (Regulation and Development) Act 2016 and the rules made there have brought significant changes to the real estate sector. The Promoter/Developer is fully committed to be compliant
with the provisions laid down under RERA. Promoter/ Developer urges every applicant to inspect the site where the project is proposed to be constructed and shall not merely rely upon or to be influenced by any
architectural impression, plan or sales brochure and therefore requested to make personal judgment prior to submitting an application for booking. The images shown here are indicative of design and for illustration
purpose only. Further, the actual design may vary in fit and finish from the one displayed above. Project details/specification can also be accessed at the office of Haryana Real Estate Regulatory Authority; website
The result has not been announced yet. Please wait until 25 April 2026 to check your allotment status.